Organization Name | Project Name | Amount Awarded | Comments |
APPROVED | |||
ARIZONA RANGERS | THE ACQUISITION OF COMMUNICATIONS FOR SAFE AND SECURE COMMUNITY AND THEIR ACTIVITIES. | $4,634.00 | Partial funding. Request for radios so they can communicate with other law enforcement |
Bisbee Coalition for the Homeless | Laundry Facilities Upgrade | $5,000.00 | 2 sets of washers and dryers |
Bisbee High School | Puma Peer Support | $1,700.00 | worksbooks for peer support group mentors training plus monies for |
Bisbee Holistic Wellness Center, Inc. | Peace Garden Atrium Creation to Promote Community Health and Wellness | $3,950.00 | Creates an outdoor oasis in an unused space in old Bisbee |
Borderlands Habitat Network | Getting Douglas Youth Outside - The Native Plant Patio | $1,150.00 | Creates a garden patio outside of the city library for education and activity |
Cochise Area Network of Therapeutic Equestrian Resources (CANTER) | Equicizer Therapies | $4,465.00 | Mechanical horses for those who are unable to get on or stay on regular horses. Can also be used in inclement weather |
Cochise County Master Gardener Association | MG Educational Outreach (Master Gardener Educational Outreach) | $2,781.60 | School field trips and Master Gardner projects |
Cochise County Search and Rescue Foundation LTD | Cochise County Search and Rescue Foundation Swift Water Rescue Equipment Refresh | $2,500.00 | Partial funding. Search and rescue equipment |
Douglas Area Food Bank | Upgrade of the Douglas Area Food Bank Building | $3,150.00 | Building repair: storage room ceiling, upgrade the suspended ceiling and seal concrete joints on the distribution floor |
Food Bank of Tombstone | Client Health & Comfort Enhancement: 1, 2 & 3.. #4: Tombstone Community Garden Project | $2,652.00 | Partial funding. Celing heaters and misters for clients who wait outside for commodities. |
Friends of the S.V. Animal Shelter | Vaccinate the Animal Control Officers | $2,463.63 | Rabies vaccines for Huachuca City animal control |
Love Muziq Operation 13:2 | AZ Prep Youth Mentoring Program | $4,000.00 | Partial funding. Mentoring program for kids from single parent homes or foster |
National Alliance on Mental Illness Southeastern Arizona | Youth Mental Health First Aid for Southeastern Arizona | $5,000.00 | To provide MH First Aid Training to adults who work with kids across Cochise County |
SAWs Southwest | SAWs Southwest | $3,000.00 | Partial funding. Build 3 ramps for disabled in SV |
Sierra Vista Symphony | 2020 Children’s Concert and STEM Experience | $5,000.00 | Concert for 5th grade students |
Society of St Vincent de Paul - Tucson District V Council | Our Friends in Douglas | $1,000.00 | Partial funding. Fund equipment needs but not direct assistance |
Sunsites-Pearce Fire District | Keep the pulse | $5,000.00 | AEDs for Sunsite community and AED/Stop the Bleed training |
Volunteer Interfaith Caregiver Program | Volunteer Mileage Reimbursement (Tucson trips) and RideScheduler Server-based Software | $1,800.00 | Partial funding. Rideschedular program for 1 year |
$59,246.23 |